|
Pollen allergens with hyperlinks are available in GREER's catalog. Click on the allergen that you are interested in and connect with that item in GREER's catalog.
To learn more about a particular pollen allergen, click on the PDF icon [
] of that allergen. These botanical profiles are available for download and include a detailed profile, genus/species and family, location(s) found in the United States and photograph(s) of the pollen.
Marked Cells (
) signify taxon present in area.
Unmarked Cells signify taxon absent in area or unconfirmed.
1 Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate only moderate cross-reactivity with other(s) in the group
3 This species is insect-pollinated
Most grasses pollinate in the summer.
| New York City | Upstate NY | Long Island | New Jersey | Conn. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |
| Cross-Reactive Grasses 1 | |||||||||||||||
| T2: Bermuda : | x | x | x | x | x | x | x | x | x | ||||||
| Salt 2 | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Blue, Canada | x | x | x | x | x | x | x | x | x | x | x | x | |||
| T16: Blue, Kentucky/June : | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 8: Brome, Smooth | x | x | x | x | x | x | x | x | x | ||||||
| 9: Canarygrass, Reed : |
x | x | x | x | x | x | x | x | x | ||||||
| 11: Couch/Quack | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| T14: Meadow Fescue : | x | x | x | x | x | x | x | x | x | x | x | x | |||
| T20: Orchard : | x | x | x | x | x | x | x | x | x | x | x | ||||
| T22: Redtop | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 25: Rye, Italian | x | x | x | x | x | x | x | x | x | ||||||
| T24: Rye, Perennial | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| T27: Sweet Vernal : | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| T28: Timothy : | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 29: Velvet 2 : | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Other Grasses | |||||||||||||||
| 15: Johnson : | x | x | |||||||||||||
Data obtained from USDA Plants Database.
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.