|
Pollen allergens with hyperlinks are available in GREER's catalog. Click on the allergen that you are interested in and connect with that item in GREER's catalog.
To learn more about a particular pollen allergen, click on the PDF icon [
] of that allergen. These botanical profiles are available for download and include a detailed profile, genus/species and family, location(s) found in the United States and photograph(s) of the pollen.
Marked Cells (
) signify taxon present in area.
Unmarked Cells signify taxon absent in area or unconfirmed.
1 Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate only moderate cross-reactivity with other(s) in the group
3 This species is insect-pollinated
Most trees pollinate in the spring.
| MO R Valley | Corn Belt Plains | Mississippi R Valley | Till Plains | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
| | | | | | | | | | ||||
| Cross-Reactive Trees 1 | ||||||||||||||
| 72: Ash, Red/Green : | x | x | x | x | x | x | x | x | x | x | x | |||
| 74: Ash, White : | x | x | x | x | x | x | x | x | x | |||||
| 75: Aspen : | x | x | x | x | x | x | x | x | ||||||
| 87: Cottonwood, Eastern : | x | x | x | x | x | x | x | x | x | x | x | |||
| 134: Poplar, White : | x | x | x | |||||||||||
| 142: Willow, Black 2 : | x | x | x | x | x | x | x | x | x | x | x | |||
| 79: Birch, River : | x | x | x | x | x | x | x | |||||||
| 99: Hazelnut : | x | x | x | x | x | x | x | x | x | x | x | |||
| 82: Box Elder : | x | x | x | x | x | x | x | x | x | x | x | |||
| 109: Maple, Soft/Silver : | x | x | x | x | x | x | x | x | x | x | x | |||
| 110: Maple, Sugar/Hard : | x | x | x | x | x | x | x | x | x | |||||
| Hickory, Pignut | x | |||||||||||||
| 103: Hickory, Shagbark : | x | x | x | x | x | x | x | x | x | x | ||||
| 102: Hickory, Shellbark : | x | x | x | |||||||||||
| 104: Hickory, White (Mockernut) : | x | x | ||||||||||||
| 127: Pecan : | x | |||||||||||||
| 140: Walnut, Black 2 : | x | x | x | x | x | x | x | x | x | x | x | |||
| 112: Mulberry, Red : | x | x | x | x | x | x | x | x | x | x | ||||
| 194: Mulberry, White : | x | x | x | x | x | x | ||||||||
| 114: Oak, Black : | x | x | x | x | x | x | x | x | x | |||||
| 115: Oak, Bur : | x | x | x | x | x | x | x | x | x | x | x | |||
| 119: Oak, Post : | x | |||||||||||||
| 120: Oak, Red : | x | x | x | x | x | x | x | x | x | x | x | |||
| 122: Oak, White : | x | x | x | x | x | x | x | x | x | |||||
| Other Trees | ||||||||||||||
| 84: Cedar, Red : | x | x | x | x | x | x | x | x | x | x | x | |||
| 92: Elm, American : | x | x | x | x | x | x | x | x | x | x | x | |||
| 98: Hackberry : | x | x | x | x | x | x | x | x | x | x | x | |||
| 169: Locust, Black 3 : | x | x | ||||||||||||
| 479: Russian Olive : | x | x | ||||||||||||
| 138: Sycamore, Eastern : | x | x | x | x | x | x | x | x | x | |||||
Data obtained from USDA Plants Database ; USDA-FS Silvics of North America
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.