|
Pollen allergens with hyperlinks are available in GREER's catalog. Click on the allergen that you are interested in and connect with that item in GREER's catalog.
To learn more about a particular pollen allergen, click on the PDF icon [
] of that allergen. These botanical profiles are available for download and include a detailed profile, genus/species and family, location(s) found in the United States and photograph(s) of the pollen.
Marked Cells (
) signify taxon present in area.
Unmarked Cells signify taxon absent in area or unconfirmed.
1 Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate only moderate cross-reactivity with other(s) in the group
3 This species is insect-pollinated
Most weeds pollinate in the fall.
| Arctic Slope | Bering Strait | Interior | South Central | Gulf | Panhandle | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | ||||||
| Cross-Reactive Weeds 1 | ||||||||||||
| 35: Dock, Yellow/Curly : | x | x | x | x | ||||||||
| 64: Sorrel, Sheep/Red : | x | x | x | x | ||||||||
| 191: Sagebrush, Pasture : | x | |||||||||||
| Sagebrush, Other | x | x | x | x | x | x | x | |||||
| Other Weeds | ||||||||||||
| Atriplex, other | x | x | x | |||||||||
| 158: Daisy, Ox-Eye 3 : |
x | x | ||||||||||
| 159: Dandelion 3 : | x | x | x | x | x | |||||||
| 37: Goldenrod 3 : | x | x | x | x | x | x | ||||||
| 43: Lamb's Quarter : | x | x | ||||||||||
| 36: Nettle : | x | x | x | x | x | |||||||
| 54: Plantain, English : | x | x | x | |||||||||
| 164: Sunflower 3 : | x | |||||||||||
Data obtained from: Hulten, Eric. 1968. Flora of Alaska and Neighboring Territories. Stanford Univ. Press
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.