
Allergenic extracts are indicated for skin test diagnosis and treatment (immunotherapy) of patients with seasonal and perennial allergens.
IMPORTANT SAFETY INFORMATION:
Please see Directions for Use for full prescribing information including Boxed WARNING.
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| TE3 | Standardized Cat Hair Felis catus (domesticus) | x | x | ||
| E4 | Cattle Epithelia* Bos taurus | x | x | x | x |
| E7 | Dog Epithelia Canis sp. | x | x | x | x |
| E50 | Gerbil Epithelia* Meriones unguiculatus | x | x | x | x |
| E11 | Goat Epithelia Capra hircus | x | x | x | x |
| E14 | Guinea Pig Epithelia* Cavia porcellus | x | x | x | x |
| E44 | Hamster Epithelia* Mesocricetus auratus | x | x | x | x |
| E15 | Hog Epithelia Sus scrofa | x | x | x | x |
| E17 | Horse Epithelia* Equus caballus | x | x | x | x |
| E20 | Mouse Epithelia* Mus musculus | x | x | x | x |
| E24 | Rabbit Epithelia* Oryctolagus cuniculus | x | x | x | x |
| E25 | Rat Epithelia* Rattus norvegicus | x | x | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| E2 | Canary Feathers* Serinus canaria | x | x | x | x |
| E5 | Chicken Feathers Gallus gallus | x | x | x | x |
| E8 | Duck Feathers Anas platyrhynchos | x | x | x | x |
| E12 | Goose Feathers Anser anser | x | x | x | x |
| E22 | Parakeet Feathers* Psittacidae | x | x | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| EO1 | Feather Mix E5 Chicken Feathers, E8 Duck Feathers, E12 Goose Feathers | x | x | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Bulk Extract | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| H21 | Cotton Linters Gossypium hirsutum | x | x | x | x |
| H1 | Cottonseed Gossypium hirsutum (For Diagnostic Use Only) | x | x | x | x |
| H2 | Flaxseed Linum usitatissimum (For Diagnostic Use Only) | x | x | x | x |
| H15 | Gum Arabic* Acacia senegal | x | x | x | x |
| H9 | Gum Karaya Sterculia urens | x | x | x | x |
| H18 | Gum Tragacanth* Astragalus gummifer | x | x | x | x |
| H4 | Kapok Seed Ceiba pentandra | x | x | x | x |
| H5 | Orris Root Iris germanica var. florentina | x | x | x | x |
| H6 | Pyrethrum Chrysanthemum cinerariifolium | x | x | x | x |
| H7 | Silk* Bombyx mori | x | x | x | x |
| H8 | Tobacco Leaf Nicotiana tabacum | x | x | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Bulk Extract | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| B31 | Ant, Black/Carpenter* Camponotus pennsylvanicus | x | x | x | x |
| B47 | Ant, Fire* Solenopsis invicta | x | x | x | |
| B14 | Ant, Fire* Solenopsis richteri | x | x | x | |
| B28 | Caddisfly* Trichoptera | x | x | x | x |
| B26 | Cockroach, American* Periplaneta americana | x | x | x | |
| B46 | Cockroach, German* Blattella germanica | x | x | x | |
| B39 | Deer Fly* Chrysops spp. | x | x | x | x |
| B22 | Flea* (Aqueous Only) Ctenocephalides spp. (For Diagnostic Use Only) | x | x | ||
| B8 | House Fly* Musca domestica (For Diagnostic Use Only) | x | x | x | x |
| B12 | Mayfly* Ephemeroptera | x | x | x | x |
| B10 | Mosquito* Aedes taeniorhynchus (For Diagnostic Use Only) | x | x | x | x |
| B11 | Moth Lepidoptera (For Diagnostic Use Only) | x | x | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Bulk Extract | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| BO12 | 2 Cockroach Mix B26 American, B46 German | x | x | x | |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| D9 | Dust, House Mixture | x | x | x | x |
| B64 | Dermatophagoides farinae | x | x | ||
| B70 | Dermatophagoides pteronyssinus | x | x | ||
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| BO3 | Mite Mix, Standardized Equal parts of: B64 D. farinae, B70 D. pteronyssinus | x | x | ||