|

All ingestant products are available in 50% glycerinated only.
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing 5 mL Scratch | Bulk Extract Glycerin |
|---|---|---|---|
| F48 | Apple Malus pumila | x | x |
| F49 | Apricot Prunus armeniaca | x | x |
| F55 | Banana Musa x paradisiaca var. paradisiaca | x | x |
| F56 | Barley Hordeum vulgare (For Diagnostic Use Only) | x | x |
| F59 | Bean, Lima Phaseolus lunatus | x | x |
| F295 | Bean, Navy Phaseolus vulgaris | x | x |
| F63 | Bean, String/Green Phaseolus vulgaris | x | x |
| F70 | Blueberry Vaccinium myrtilloides | x | x |
| F73 | Broccoli Brassica oleracea var. botrytis | x | x |
| F75 | Buckwheat Fagopyrum esculentum | x | x |
| F76 | Cabbage Brassica oleracea var. capitata | x | x |
| F79 | Cantaloupe Cucumis melo | x | x |
| F82 | Carrot Daucus carota | x | x |
| F87 | Cauliflower Brassica oleracea var. botrytis | x | x |
| F88 | Celery Apium graveolens var. dulce | x | x |
| F90 | Cherry Prunus sp. | x | x |
| F93 | Chocolate/Cocoa bean Theobroma cacao | x | x |
| F95 | Cinnamon Cinnamomum verum | x | x |
| F99 | Coffee Coffea arabica (For Diagnostic Use Only) | x | x |
| F102 | Corn Zea mays | x | x |
| F108 | Cranberry Vaccinium macrocarpon | x | x |
| F109 | Cucumber Cucumis sativus | x | x |
| F121 | Garlic Allium sativum | x | x |
| F122 | Ginger Zingiber officinale | x | x |
| F125 | Grape Vitis sp. | x | x |
| F128 | Grapefruit Citrus x paradisi | x | x |
| F132 | Hops Humulus lupulus | x | x |
| F139 | Lemon Citrus limon | x | x |
| F142 | Lettuce Lactuca sativa | x | x |
| F148 | Malt Hordeum vulgare | x | x |
| F150 | Mushroom Agaricus bisporus | x | x |
| F297 | Mustard Brassica spp. | x | x |
| F153 | Nutmeg Myristica fragrans | x | x |
| F154 | Oat Avena sativa (For Diagnostic Use Only) | x | x |
| F156 | Olive, Green Olea europaea | x | x |
| F158 | Onion Allium cepa var. cepa | x | x |
| F159 | Orange Citrus sinensis | x | x |
| F169 | Pea, Green (English) Pisum sativum | x | x |
| F170 | Peach Prunus persica | x | x |
| F172 | Pear Pyrus communis | x | x |
| F175 | Pepper, Black Piper nigrum | x | x |
| F177 | Pepper, Green Capsicum annuum var. annuum | x | x |
| F181 | Pineapple Ananas comosus (For Diagnostic Use Only) | x | x |
| F190 | Potato, Sweet Ipomoea batatas | x | x |
| F191 | Potato, White Solanum tuberosum | x | x |
| F198 | Raspberry, Red Rubus idaeus | x | x |
| F200 | Rice Oryza sativa | x | x |
| F204 | Rye Secale cereale (For Diagnostic Use Only) | x | x |
| F208 | Sesame Seed Sesamum orientale (indicum) | x | x |
| F209 | Soybean Glycine max | x | x |
| F211 | Spinach Spinacia oleracea (For Diagnostic Use Only) | x | x |
| F212 | Squash, Yellow Cucurbita pepo var. melopepo | x | x |
| F216 | Strawberry Fragaria chiloensis | x | x |
| F225 | Tomato Solanum lycoperscium var. lycopersicum | x | x |
| F228 | Vanilla Bean Vanilla planifolia | x | x |
| F232 | Watermelon Citrullus lanatus var. lanatus | x | x |
| F235 | Wheat, Whole Triticum aestivum (For Diagnostic Use Only) | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing 5 mL Scratch | Bulk Extract Glycerin |
|---|---|---|---|
| F241 | Beef Bos taurus | x | x |
| F251 | Lamb Ovis aries | x | x |
| F258 | Pork Sus scrofa | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing 5 mL Scratch | Bulk Extract Glycerin |
|---|---|---|---|
| F265 | Chicken Meat Gallus gallus | x | x |
| F272 | Egg White, Chicken Gallus gallus | x | x |
| F271 | Egg Whole, Chicken Gallus gallus | x | x |
| F273 | Egg Yolk, Chicken Gallus gallus | x | x |
| F346 | Turkey Meat Meleagris gallopavo | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing 5 mL Scratch | Bulk Extract Glycerin |
|---|---|---|---|
| F293 | Milk, Cow Bos taurus | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
** Only available in Fish Mix F01
| Item # | Product Name | Testing 5 mL Scratch | Bulk Extract Glycerin |
|---|---|---|---|
| F4 | Bass, Black Centropristis striata | x | x |
| F8 | Catfish Ictalurus spp. | x | x |
| F10 | Clam Mercenaria spp. | x | x |
| F11 | Codfish Gadus spp. | x | x |
| F12 | Crab Callinectes spp. | x | x |
| F16 | Flounder Platichthys sp. | x | x |
| F20 | Lobster Homarus americanus | x | x |
| F21 | Mackerel Scomberomorus cavalla | x | x |
| F23 | Oyster Ostrea/Crassostrea | x | x |
| F24 | Perch Serranus scriba | x | x |
| F30 | Salmon Salmo salar | x | x |
| F32 | Scallop Placopecten magellanicus | x | x |
| F34 | Shrimp Penaeidae | x | x |
| F40 | Trout, Lake Oncorhynchus mykiss | x | x |
| F41 | Tuna Thunnus sp. | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing 5 mL Scratch | Bulk Extract Glycerin |
|---|---|---|---|
| FO1 | Fish Mix F11 Codfish, F16 Flounder, F18 Halibut, F21 Mackerel, F41 Tuna | x | x |
| FO2 | Shellfish Mix F10 Clam, F12 Crab, F23 Oyster, F32 Scallops, F34 Shrimp | x | x |
All ingestant products are available in 50% glycerinated only.
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing 5 mL Scratch | Bulk Extract Glycerin |
|---|---|---|---|
| F46 | Almond Prunus dulcis | x | x |
| F72 | Brazil Nut Bertholletia excelsa | x | x |
| F84 | Cashew Nut Anacardium occidentale | x | x |
| F98 | Coconut Cocos nucifera | x | x |
| F120 | Filbert/Hazelnut Corylus americana | x | x |
| F171 | Peanut Arachis hypogaea | x | x |
| F173 | Pecan Carya illinoinensis | x | x |
| F229 | Walnut, Black Juglans nigra | x | x |
| F230 | Walnut, English Juglans regia | x | x |