|

— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| 172 | Acacia* Acacia spp. | x | x | x | x |
| 217 | Alder, Red Alnus rubra | x | x | x | x |
| 69 | Alder, Hazel Alnus serrulata | x | x | x | x |
| 438 | Alder, White Alnus rhombifolia | x | x | x | x |
| 204 | Ash, Arizona Fraxinus velutina | x | x | x | x |
| 73 | Ash, Oregon Fraxinus latifolia | x | x | x | x |
| 72 | Ash, Red/Green Fraxinus pennsylvanica | x | x | x | x |
| 74 | Ash, White Fraxinus americana | x | x | x | x |
| 75 | Aspen* Populus tremuloides | x | x | x | x |
| 173 | Bayberry/Wax Myrtle* Morella cerifera | x | x | x | x |
| 76 | Beech, American Fagus grandifolia | x | x | x | |
| 207 | Beefwood/Australian Pine* Casuarina equisetifolia | x | x | x | x |
| 81 | Birch, Black/Sweet Betula lenta | x | x | x | x |
| 79 | Birch, River Betula nigra | x | x | x | x |
| 426 | Birch, Spring Betula occidentalis | x | x | x | x |
| 80 | Birch, White Betula populifolia | x | x | x | x |
| 82 | Box Elder Acer negundo | x | x | x | |
| 83 | Cedar, Mountain Juniperus ashei | x | x | x | |
| 84 | Cedar, Red Juniperus virginiana | x | x | x | x |
| 242 | Cedar, Salt/Tamarisk* Tamarix gallica | x | x | x | x |
| 444 | Cottonwood, Black Populus balsamifera ssp. trichocarpa | x | x | x | x |
| 87 | Cottonwood, Eastern Populus deltoides | x | x | x | |
| 255 | Cottonwood, Fremont Populus fremontii | x | x | x | x |
| 88 | Cottonwood, Western Populus deltoides ssp. monilifera | x | x | x | |
| 244 | Cypress, Arizona Cupressus arizonica | x | x | x | x |
| 193 | Cypress, Bald Taxodium distichum | x | x | x | x |
| 92 | Elm, American Ulmus americana | x | x | x | |
| 179 | Elm, Cedar/Fall Blooming* Ulmus crassifolia | x | x | x | x |
| 93 | Elm, Siberian Ulmus pumila | x | x | x | x |
| 196 | Eucalyptus Eucalyptus globulus | x | x | x | x |
| 98 | Hackberry* Celtis occidentalis | x | x | x | x |
| 99 | Hazelnut, American Corylus americana | x | x | x | x |
| 103 | Hickory, Shagbark Carya ovata | x | x | x | x |
| 102 | Hickory, Shellbark* Carya laciniosa | x | x | x | x |
| 104 | Hickory, White Carya alba | x | x | x | |
| 243 | Juniper, Oneseed Juniperus monosperma | x | x | x | x |
| 275 | Juniper, Pinchot Juniperus pinchotii | x | x | x | x |
| 280 | Juniper, Rocky Mountain Juniperus scopulorum | x | x | x | x |
| 233 | Juniper, Utah Juniperus osteosperma | x | x | x | |
| 254 | Juniper, Western Juniperus occidentalis | x | x | x | x |
| 169 | Locust Blossom, Black* Robinia pseudoacacia | x | x | x | x |
| 257 | Mango Blossom* Mangifera indica | x | x | x | x |
| 108 | Maple, Red Acer rubrum | x | x | x | x |
| 109 | Maple, Soft/Silver Acer saccharinum | x | x | x | x |
| 110 | Maple, Sugar/Hard Acer saccharum | x | x | x | |
| 221 | Melaleuca Melaleuca quinquenervia | x | x | x | x |
| 111 | Mesquite* Prosopis velutina | x | x | x | |
| 113 | Mulberry, Paper* Broussonetia papyrifera | x | x | x | x |
| 112 | Mulberry, Red Morus rubra | x | x | x | x |
| 194 | Mulberry, White Morus alba | x | x | x | x |
| 256 | Oak, Arizona/Gambel Quercus gambelii | x | x | x | x |
| 114 | Oak, Black Quercus velutina | x | x | x | |
| 115 | Oak, Bur Quercus macrocarpa | x | x | x | x |
| 284 | Oak, California Black Quercus kelloggii | x | x | x | x |
| 195 | Oak, California Live Quercus agrifolia | x | x | x | x |
| 455 | Oak, California White Quercus lobata | x | x | x | x |
| 119 | Oak, Post Quercus stellata | x | x | x | |
| 120 | Oak, Red Quercus rubra | x | x | x | x |
| 116 | Oak, Virginia Live Quercus virginiana | x | x | x | x |
| 198 | Oak, Water Quercus nigra | x | x | x | x |
| 285 | Oak, Western White Quercus garryana | x | x | x | x |
| 122 | Oak, White Quercus alba | x | x | x | x |
| 123 | Olive Olea europaea | x | x | x | x |
| 479 | Olive, Russian* Elaeagnus angustifolia | x | x | x | x |
| 247 | Orange Pollen* Citrus sinensis | x | x | x | x |
| 216 | Palm, Queen Arecastrum romanzoffianum | x | x | x | x |
| 127 | Pecan Carya illinoinensis | x | x | x | x |
| 258 | Pepper Tree Schinus spp. | x | x | x | x |
| 132 | Pine, Loblolly Pinus taeda | x | x | x | x |
| 129 | Pine, Longleaf Pinus palustris | x | x | x | x |
| 478 | Pine, Ponderosa Pinus ponderosa | x | x | x | x |
| 171 | Pine, Virginia Scrub Pinus virginiana | x | x | x | x |
| 130 | Pine, White/Eastern Pinus strobus | x | x | x | x |
| 480 | Pine, White/Western Pinus monticola | x | x | x | x |
| 131 | Pine, Yellow Pinus echinata | x | x | x | x |
| 177 | Poplar, Lombardy Populus nigra | x | x | x | x |
| 134 | Poplar, White Populus alba | x | x | x | x |
| 135 | Privet, Common Ligustrum vulgare | x | x | x | x |
| 137 | Sweet Gum Liquidambar styraciflua | x | x | x | x |
| 138 | Sycamore, American/Eastern Platanus occidentalis | x | x | x | x |
| 228 | Sycamore, Western* Platanus racemosa | x | x | x | x |
| 140 | Walnut, Black Juglans nigra | x | x | x | x |
| 222 | Walnut, California Black Juglans californica | x | x | x | x |
| 210 | Walnut, English Juglans regia | x | x | x | x |
| 483 | Willow, Arroyo* Salix lasiolepis | x | x | x | x |
| 142 | Willow, Black* Salix nigra | x | x | x | |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| P30 | Ash Mix 72 Red/Green, 74 White | x | x | x | |
| P31 | Birch Mix 81 Black/Sweet, 79 Red/River, 80 White | x | x | x | x |
| P32 | Elm Mix 92 American, 93 Siberian | x | x | x | |
| P33 | Hickory Mix 101 Pignut, 103 Shagbark, 102 Shellbark, 104 White | x | x | x | x |
| P34 | Hickory-Pecan Mix 127 Pecan, 103 Shagbark Hickory | x | x | x | x |
| PO800 | Juniper Mix 243 Oneseed, 280 Rocky Mountain | x | x | x | x |
| P35 | 2 Maple Mix 108 Red, 110 Sugar/Hard | x | x | x | |
| P53 | 3 Maple Mix 108 Red, 109 Soft/Silver, 110 Sugar/Hard | x | x | x | |
| P36 | Maple-Box Elder Mix 82 Box Elder, 110 Sugar/Hard Maple | x | x | x | |
| P37 | Pine Mix 132 Loblolly, 130 White/ Eastern, 131 Yellow | x | x | x | x |
| P38 | Eastern Oak Mix 114 Black, 120 Red, 122 White | x | x | x | x |
| P46 | Eastern 6 Tree Mix 76 American Beech, 87 Eastern Cottonwood, 120 Red Oak, 79 Red/River Birch, 103 Shagbark Hickory, 74 White Ash | x | x | x | x |
| P47 | Eastern 7 Tree Mix 92 American Elm, P46 Eastern 6 Tree Mix | x | x | x | x |
| P48 | Eastern 8 Tree Mix 92 American Elm, P46 Eastern 6 Tree Mix, 110 Maple Sugar/Hard | x | x | x | |
| P50 | Eastern 10 Tree Mix 138 American/Eastern Sycamore, 92 American Elm, P46 Eastern 6 Tree Mix, 110 Sugar/Hard Maple, 137 Sweet Gum | x | x | x | |
| P49 | Central/Eastern 4 Tree Mix 92 American Elm, 82 Box Elder, 127 Pecan, 116 Virginia Live Oak | x | x | x | x |
| P41 | Western Oak Mix 284 California Black, 195 California Live, 285 Western White | x | x | x | x |
| P56 | Western 3 Tree Mix 123 Olive, 93 Siberian Elm, 228 Western Sycamore | x | x | x | |
| P39 | Western 10 Tree Mix 172 Acacia, 82 Box Elder, 255 Fremont Cottonwood, 123 Olive, 93 Siberian Elm, 426 Spring Birch, 254 Western Juniper, 228 Western Sycamore, 285 Western White Oak, 194 White Mulberry | x | x | x | x |
| P51 | Western Walnut Mix 222 California Black, 210 English | x | x | x | x |
| PO714 | 11 Tree Mix 76 American Beech, 138 American/ Eastern Sycamore, 92 American Elm,140 Black Walnut,142 Black Willow, 87 Eastern Cottonwood, 120 Red Oak, 79 Red/River Birch, 103 Shagbark Hickory, 110 Sugar/ Hard Maple, 74 White Ash | x | x | x | x |
| PO3621 | Southern CA Tree Mix D 172 Acacia, 82 Box Elder, 222 California Black Walnut, P32 Elm Mix, 255 Fremont Cottonwood, 111 Mesquite, 123 Olive,426 Spring Birch,P41 Western Oak Mix,228 Western Sycamore, 194 White Mulberry | x | x | ||
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| 158 | Daisy, Ox-Eye* Leucanthemum vulgare | x | x | x | |
| 159 | Dandelion* Taraxacum officinale | x | x | x | x |
| 164 | Sunflower Helianthus annuus | x | x | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| 145 | Alfalfa* Medicago sativa | x | x | x | x |
| 223 | Castor Bean* Ricinus communis | x | x | x | |
| 174 | Mustard* Brassica spp. | x | x | x | x |
| 146 | Red Clover* Trifolium pratense | x | x | x | x |
| 63 | Sugar Beet Beta vulgaris | x | x | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| 202 | Allscale* Atriplex polycarpa | x | x | x | x |
| 225 | Baccharis* Baccharis spp. | x | x | x | x |
| 213 | Burrobrush* Hymenoclea salsola | x | x | x | x |
| 32 | Careless Weed,Amaranth/Green Amaranthus hybridus | x | x | x | x |
| 33 | Cocklebur Xanthium strumarium | x | x | x | |
| 35 | Dock, Yellow/Curly* Rumex crispus | x | x | x | x |
| 184 | Dog Fennel Eupatorium capillifolium | x | x | x | x |
| 42 | Firebush/Kochia Kochia scoparia | x | x | x | x |
| 37 | Goldenrod Solidago spp. | x | x | x | x |
| 40 | Hemp, Water* Amaranthus rudis | x | x | x | x |
| 212 | Iodine Bush* Allenrolfea occidentalis | x | x | x | x |
| 43 | Lamb's Quarter Chenopodium album | x | x | x | |
| 240 | Lenscale/Quailbrush Atriplex lentiformis | x | x | x | x |
| 44 | Marsh Elder, Burweed/Giant Poverty Iva xanthifolia | x | x | x | |
| 45 | Marsh Elder, True/Rough Iva annua | x | x | x | |
| 47 | Mugwort, Common Artemisia vulgaris | x | x | x | |
| 48 | Mugwort, Darkleaved/ Sagebrush, Prairie Artemisia ludoviciana | x | x | x | x |
| 36 | Nettle Urtica dioica | x | x | x | x |
| 49 | Palmer's Amaranth Amaranthus palmeri | x | x | x | x |
| 52 | Pigweed, Rough/Redroot Amaranthus retroflexus | x | x | x | |
| 53 | Pigweed, Spiny Amaranthus spinosus | x | x | ||
| 54 | Plantain, English Plantago lanceolata | x | x | x | x |
| 238 | Rabbit Bush Ambrosia deltoidea | x | x | x | x |
| 272 | Ragweed, Desert Ambrosia dumosa | x | x | x | x |
| 185 | Ragweed, False Ambrosia acanthicarpa | x | x | x | x |
| 55 | Ragweed, Giant Ambrosia trifida | x | x | x | x |
| 56 | Ragweed, Short Ambrosia artemisiifolia | x | x | ||
| 50 | Ragweed, Slender Ambrosia confertiflora | x | x | x | x |
| 57 | Ragweed, Southern Ambrosia bidentata | x | x | x | x |
| 58 | Ragweed, Western Ambrosia psilostachya | x | x | x | x |
| 59 | Russian Thistle* Salsola kali | x | x | x | |
| 268 | Sagebrush, Coast* Artemisia californica | x | x | x | x |
| 61 | Sagebrush, Common Artemisia tridentata | x | x | x | x |
| 191 | Sagebrush, Pasture* Artemisia frigida | x | x | x | x |
| 199 | Saltbush, Annual Atriplex wrightii | x | x | x | x |
| 64 | Sorrel, Sheep/Red Rumex acetosella | x | x | x | x |
| 206 | Wingscale Atriplex canescens | x | x | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| P54 | 3 Weed Mix 33 Cocklebur, 43 Lamb's Quarter, 52 Rough/Redroot Pigweed | x | x | x | x |
| P14 | Central/Western Weed Mix 42 Firebush/Kochia, 43 Lamb's Quarter, 59 Russian Thistle | x | x | x | x |
| P15 | Common Weed Mix 33 Cocklebur, 54 English Plantain, 43 Lamb's Quarter, 52 Rough/Redroot Pigweed, 59 Russian Thistle | x | x | x | x |
| PO216 | Dock-Sorrel Mix 64 Sheep Sorrel, 35 Yellow/Curly Dock | x | x | x | x |
| P3 | National Weed Mix 33 Cocklebur, 55 Giant Ragweed, 43 Lamb's Quarter, 52 Rough/Redroot Pigweed, 56 Short Ragweed | x | x | ||
| P5 | Pigweed Mix 32 Careless Weed/Amaranth Green, 49 Palmer Amaranth, 52 Rough/Redroot Pigweed | x | x | x | x |
| P6 | Plantain-Sorrel Mix 54 English Plantain, 64 Sheep/Red Sorrel | x | x | x | x |
| P1 | Ragweed Mix 55 Giant, 56 Short | x | x | ||
| P8 | Sage Mix 61 Common Sagebrush, 48 Darkleaved Mugwort/Prairie Sagebrush | x | x | x | |
| P9 | Scale/Atriplex Mix 202 Allscale, 240 Lenscale/ Quailbrush, 206 Wingscale | x | x | x | x |
| PO3138 | Southern CA Weed Mix B 32 Careless Weed, Amaranth/ Green, P14 Central/Western Weed Mix, 33 Cocklebur, 61 Common Sagebrush, PO216 Dock-Sorrel Mix, 54 English Plantain, P9 Scale/Atriplex Mix, P2 Western Ragweed Mix | x | x | ||
| P2 | Western Ragweed Mix 185 False, 58 Western | x | x | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| 231 | Bahia Grass* Paspalum notatum | x | x | x | x |
| T2 | Bermuda Grass Cynodon dactylon | x | x | ||
| 8 | Brome Grass, Smooth Bromus inermis | x | x | x | x |
| 9 | Canarygrass, Reed Phalaris arundinacea | x | x | x | x |
| 149 | Corn, Cultivated Zea mays | x | x | x | x |
| 11 | Couch/Quack Grass Elymus repens | x | x | ||
| 15 | Johnson Grass Sorghum halepense | x | x | x | |
| T16 | Kentucky Blue/June Poa pratensis | x | x | ||
| T14 | Meadow Fescue Lolium pratensis | x | x | ||
| 21 | Oats, Common/Cultivated Avena sativa | x | x | x | x |
| T20 | Orchard Dactylis glomerata | x | x | ||
| T22 | Redtop Agrostis gigantea | x | x | ||
| 23 | Rye, Cultivated Secale cereale | x | x | x | x |
| 264 | Ryegrass, Giant Wild* Leymus condensatus | x | x | x | x |
| 25 | Ryegrass, Italian Lolium perenne ssp. multiflorum | x | x | x | x |
| T24 | Ryegrass, Perennial Lolium perenne | x | x | ||
| T27 | Sweet Vernal Anthoxanthum odoratum | x | x | ||
| T28 | Timothy Phleum pratense | x | x | ||
| 29 | Velvetgrass Holcus lanatus | x | x | x | x |
| 31 | Wheat, Cultivated Triticum aestivum | x | x | x | x |
| 186 | Wheatgrass, Western* Pascopyrum smithii | x | x | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Standardized or contains a standardized item
(Blank space) — Not offered
*Premium offering
| Testing | Treatment | ||||
|---|---|---|---|---|---|
| Item # | Product Name | ID 5 mL | Scratch 5 mL | Glycerin | Aqueous |
| TP20 | Timothy/Orchard Grass Mix 28 Timothy, 20 Orchard Grass |
x | x | ||
| TP23 | K-O-T Grass Mix 16 Kentucky Blue/June, 20 Orchard, 28 Timothy |
x | x | ||
| TP24 | K-O-R-T Grass Mix 16 Kentucky Blue/June, 20 Orchard, 22 Redtop, 28 Timothy |
x | x | ||
| TP25 | K-O-R-T and Sweet Vernal Mix 16 Kentucky Blue/June, 20 Orchard, 22 Redtop, 28 Timothy, 27 Sweet Vernal |
x | x | ||
| TP29 | T-O-S Grass Mix 28 Timothy, 20 Orchard, 27 Sweet Vernal |
x | x | ||
| TP27 | 7 Grass Mix 16 Kentucky Blue/June, 14 Meadow Fescue, 20 Orchard, 24 Perennial Ryegrass, 22 Redtop, 27 Sweet Vernal, 28 Timothy |
x | x | ||
| P19 | 9 Southern Grass Mix (Concentrate) Equal parts of: 2 Bermuda at 10,000 BAU/mL, P27 7 Grass Mix at 100,000 BAU/mL, 15 Johnson at 1:20 w/v |
x | x | ||