|
Cells Marked With (
) signify taxon present in area.
Cells
Marked With (
) signify marginal or occasional presence.
Unmarked Cells signify taxon absent in area or unconfirmed.
Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate
only moderate cross-reactivity with other(s) in the group
3 This species is
insect-pollinated
Most grasses pollinate in the summer.
| | | | | | | | | | |||||||||
| Cross-Reactive Grasses 1 | |||||||||||||||||
| 231: Bahia 2 : | x | x | x | x | x | x | |||||||||||
| 15: Johnson : | x | x | x | x | x | x | x | x | x | ||||||||
| 2: Bermuda : | x | x | x | x | x | x | x | x | x | ||||||||
| Salt 2 | x | x | x | x | |||||||||||||
| Blue, Canada | x | x | x | x | x | ||||||||||||
| 16: Blue, Kentucky/June : | x | x | x | x | x | x | |||||||||||
| 8: Brome, Smooth | x | x | x | x | x | x | |||||||||||
| 14: Fescue, Meadow : | x | x | x | x | x | x | |||||||||||
| 20: Orchard : | x | x | x | ||||||||||||||
| 22: Redtop | x | x | x | x | x | x | x | ||||||||||
| 23: Rye, Cultivated : | x | x | x | ||||||||||||||
| 24: Rye Grass, Perennial | x | x | x | x | x | x | x | x | x | ||||||||
| 28: Timothy : | x | x | x | x | x | ||||||||||||
| 29: Velvet : | x | x | |||||||||||||||
| 31: Wheat, Cultivated : | x | x | x | x | |||||||||||||
| 186: Wheat Grass, Western | x | x | x | x | x |
Data obtained from USDA Plants Database.
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.