|
Pollen allergens with hyperlinks are available in GREER's catalog. Click on the allergen that you are interested in and connect with that item in GREER's catalog.
To learn more about a particular pollen allergen, click on the PDF icon [
] of that allergen. These botanical profiles are available for download and include a detailed profile, genus/species and family, location(s) found in the United States and photograph(s) of the pollen.
Marked Cells (
) signify taxon present in area.
Unmarked Cells signify taxon absent in area or unconfirmed.
1 Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate only moderate cross-reactivity with other(s) in the group
3 This species is insect-pollinated
Most trees pollinate in the spring.
| Hawaii | Puerto Rico | USVI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | ||||||||
| Cross-Reactive Trees 1 | |||||||||||
| 113: Mulberry, Paper : | x | x | x | x | |||||||
| 194: Mulberry, White : | x | x | x | x | |||||||
| Mulberry, Other (Black) | x | ||||||||||
| Other Trees | |||||||||||
| 172: Acacia 3 : | x | x | x | x | x | x | |||||
| Alder, other | x | ||||||||||
| Ash, other | x | x | x | x | x | ||||||
| 207: Australian Pine : | x | x | x | x | x | x | |||||
| 173: Bayberry : | x | x | x | x | x | ||||||
| 196: Eucalyptus 3 : | x | x | x | x | x | ||||||
| 221: Melaleuca 3 : | x | x | x | x | x | ||||||
| 111: Mesquite 3 : | x | x | x | x | x | x | |||||
| Oak, other | x | ||||||||||
| Palm, other | x | x | x | x | x | x | |||||
| Pine, other | x | x | x | x | |||||||
| 135: Privet 3 : | x | x | x | x | x | ||||||
| Walnut, other | x | ||||||||||
Data obtained from USDA Plants Database (plants.usda.gov); Hawaii Ecosystems at Risk project (www.hear.org)
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.