|
Pollen allergens with hyperlinks are available in GREER's catalog. Click on the allergen that you are interested in and connect with that item in GREER's catalog.
To learn more about a particular pollen allergen, click on the PDF icon [
] of that allergen. These botanical profiles are available for download and include a detailed profile, genus/species and family, location(s) found in the United States and photograph(s) of the pollen.
Marked Cells (
) signify taxon present in area.
Unmarked Cells signify taxon absent in area or unconfirmed.
1 Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate only moderate cross-reactivity with other(s) in the group
3 This species is insect-pollinated
Most trees pollinate in the spring.
| Unglaciated Region and Missouri River | Northern Glaciated Drift Plains | Turtle Mts | Red River Valley Agassiz Lakebed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | ||||
| Cross-Reactive Trees 1 | ||||||||||||||
| 75: Aspen : | x | x | x | x | x | x | x | x | x | x | x | |||
| 87: Cottonwood, Eastern : | x | x | x | x | x | x | ||||||||
| 88: Cottonwood, Western : | x | x | x | x | x | x | x | x | x | x | x | |||
| Willow, other 2 | x | x | x | x | x | x | x | x | x | x | x | |||
| Birch, other | x | x | x | x | x | |||||||||
| 99: Hazelnut : | x | x | x | x | x | x | x | |||||||
| 84: Cedar, Red : | x | |||||||||||||
| 280: Juniper, Rocky Mountain : | x | x | x | |||||||||||
| 92: Elm, American : | x | x | x | x | x | x | x | x | x | x | x | |||
| 93: Elm, Siberian : |
x | x | x | x | x | x | ||||||||
| Other Trees | ||||||||||||||
| 72: Ash, Red/Green : | x | x | x | x | x | x | x | x | x | x | x | |||
| 82: Box Elder : | x | x | x | x | x | x | x | x | x | x | x | |||
| 98: Hackberry : | x | x | x | x | x | x | x | |||||||
| 194: Mulberry, White : | x | |||||||||||||
| 115: Oak, Bur : | x | x | x | x | x | x | x | x | x | x | ||||
| 478: Pine, Ponderosa : | x | |||||||||||||
| 479: Russian Olive : | x | x | x | x | x | x | x | x | x | x | ||||
| 242: Tamarisk/Salt Cedar 3 : | x | |||||||||||||
Data obtained from USDA Plants Database ; USDA-FS Silvics of North America
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.