|
Pollen allergens with hyperlinks are available in GREER's catalog. Click on the allergen that you are interested in and connect with that item in GREER's catalog.
To learn more about a particular pollen allergen, click on the PDF icon [
] of that allergen. These botanical profiles are available for download and include a detailed profile, genus/species and family, location(s) found in the United States and photograph(s) of the pollen.
Marked Cells (
) signify taxon present in area.
Unmarked Cells signify taxon absent in area or unconfirmed.
1 Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate only moderate cross-reactivity with other(s) in the group
3 This species is insect-pollinated
Most trees pollinate in the spring.
| Western | Central | Southeastern | Northeastern | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | ||||
| Cross-Reactive Trees 1 | ||||||||||||
| Alder, other | x | x | x | x | ||||||||
| Birch, Water | x | x | x | x | x | x | x | x | ||||
| 75: Aspen : | x | x | x | x | x | x | x | x | x | |||
| 88: Cottonwood, Western : | x | x | x | x | x | x | ||||||
| 177: Poplar, Lombardy : | x | x | x | x | x | x | x | x | x | |||
| 134: Poplar, White : | x | |||||||||||
| Willow, other | x | x | x | x | x | x | x | x | x | |||
| 82: Box Elder : | x | x | x | x | x | x | ||||||
| Maple, other | x | x | x | x | x | x | x | |||||
| 92: Elm, American : | x | |||||||||||
| 93: Elm, Siberian : | x | x | x | x | x | |||||||
| 280: Juniper, Rocky Mountain : | x | x | x | x | x | x | x | x | ||||
| 233: Juniper, Utah : | x | x | ||||||||||
| 478: Pine, Ponderosa : | x | x | x | x | x | x | x | |||||
| Pine, other | x | x | x | x | x | x | ||||||
| Other Trees | ||||||||||||
| 72: Ash, Green/Red : | x | x | x | x | x | x | ||||||
| 98: Hackberry : | x | |||||||||||
| 169: Locust, Black 3 : | x | |||||||||||
| 115: Oak, Bur : | x | x | ||||||||||
| 479: Russian Olive : | x | x | x | x | x | x | x | |||||
| 242: Tamarisk/Salt Cedar 3 : | x | x | x | x | x | x | ||||||
Data obtained from USDA Plants Database ; USDA-FS Silvics of North America
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.