|
Cells Marked With (
) signify taxon present in area.
Cells
Marked With (
) signify marginal or occasional presence.
Unmarked Cells signify taxon absent in area or unconfirmed.
Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate
only moderate cross-reactivity with other(s) in the group
3 This species is
insect-pollinated
Most weeds pollinate in the fall.
| | | | | | | | | | |||||||||
| Cross-Reactive Weeds 1 | |||||||||||||||||
| 32: Careless Weed | x | x | x | x | x | x | |||||||||||
| 49: Palmer's Amaranth | x | x | x | x | x | x | x | x | x | ||||||||
| 52: Pigweed, Rough/Redroot : | x | x | x | x | x | ||||||||||||
| 53: Pigweed, Spiny : | x | x | x | x | x | x | |||||||||||
| 40: Hemp, Water | x | x | x | x | |||||||||||||
| 44: Marsh Elder, Burweed : | x | ||||||||||||||||
| 45: Marsh Elder, True/Rough : |
x | x | x | x | x | ||||||||||||
| 185: Ragweed, False : | x | x | |||||||||||||||
| 55: Ragweed, Giant : | x | x | x | x | x | ||||||||||||
| 56: Ragweed, Short : | x | x | x | x | x | ||||||||||||
| 58: Ragweed, Western : | x | x | x | x | x | x | x | x | x | ||||||||
| 199: Saltbush, Annual | x | ||||||||||||||||
| 206: Wingscale : | x | x | x | x | x | ||||||||||||
| Other Weeds | |||||||||||||||||
| 225: Baccharis : |
x | x | x | x | x | ||||||||||||
| 33: Cocklebur : | x | x | x | x | x | x | x | x | x | ||||||||
| 35: Dock, Yellow/Curly : |
x | x | x | x | |||||||||||||
| Dock/Sorrel, other | x | x | x | x | x | x | x | x | x | ||||||||
| 212: Iodine Bush : | x | ||||||||||||||||
| 42: Kochia/Firebush : | x | ||||||||||||||||
| 43: Lamb's Quarter : | x | x | x | x | |||||||||||||
| 36: Nettle : | x | x | x | x | x | x | |||||||||||
| 54: Plantain, English : | x | x | x | x | x | ||||||||||||
| 48: Sage/Darklf. Mugwort : | x | x | x | x | x | x | x | x | x | ||||||||
| 59: Russian Thistle : | x | x | x | x |
Data obtained from USDA Plants Database.
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.