|
Pollen allergens with hyperlinks are available in GREER's catalog. Click on the allergen that you are interested in and connect with that item in GREER's catalog.
To learn more about a particular pollen allergen, click on the PDF icon [
] of that allergen. These botanical profiles are available for download and include a detailed profile, genus/species and family, location(s) found in the United States and photograph(s) of the pollen.
Marked Cells (
) signify taxon present in area.
Unmarked Cells signify taxon absent in area or unconfirmed.
1 Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate only moderate cross-reactivity with other(s) in the group
3 This species is insect-pollinated
Most trees pollinate in the spring.
| Coastal | Willamette Valley | Klamath Region | Central/NE | High Desert | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
|||||
| Cross-Reactive Trees 1 | ||||||||||||
| 217: Alder, Red : | x | x | x | x | ||||||||
| 438: Alder, White : | x | x | x | x | x | x | x | |||||
| Birch, Water | x | x | x | x | x | |||||||
| 73: Ash, Oregon : | x | x | x | x | x | |||||||
| 123: Olive : | x | |||||||||||
| 82: Box Elder : | x | x | x | x | ||||||||
| Maple, Coast/Bigleaf | x | x | x | x | ||||||||
| 75: Aspen : | x | x | x | x | x | x | ||||||
| 444: Cottonwood, Black : | x | x | x | x | x | x | x | |||||
| 483: Willow, Arroyo 2 : | x | x | x | x | x | |||||||
| Willow, other | x | x | x | x | x | x | x | x | ||||
| Cypress | x | x | x | x | ||||||||
| 254: Juniper, Western : | x | x | x | x | x | |||||||
| Juniper, other | x | x | x | x | x | x | x | x | ||||
| 284: Oak, California Black : | x | x | ||||||||||
| 285: Oak, Western White : | x | x | x | x | ||||||||
| 478: Pine, Ponderosa : | x | x | x | x | x | |||||||
| 480: Pine, Western White : | x | x | x | x | x | x | ||||||
| Pine, other | x | x | x | x | x | x | x | |||||
| Other Trees | ||||||||||||
| 172: Acacia 3 : | x | |||||||||||
| 93: Elm, Siberian : | x | x | x | |||||||||
| 194: Mulberry, White : | x | x | x | |||||||||
| 479: Russian Olive : | x | x | ||||||||||
| 242: Tamarisk/Salt Cedar 3 : | x | |||||||||||
| 210: Walnut, English : | x | x | ||||||||||
Data obtained from USDA Plants Database ; USDA-FS Silvics of North America
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.