|
Pollen allergens with hyperlinks are available in GREER's catalog. Click on the allergen that you are interested in and connect with that item in GREER's catalog.
To learn more about a particular pollen allergen, click on the PDF icon [
] of that allergen. These botanical profiles are available for download and include a detailed profile, genus/species and family, location(s) found in the United States and photograph(s) of the pollen.
Marked Cells (
) signify taxon present in area.
Unmarked Cells signify taxon absent in area or unconfirmed.
1 Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate only moderate cross-reactivity with other(s) in the group
3 This species is insect-pollinated
Most trees pollinate in the spring.
| Interior | East Coast | West Coast | Greater Miami/Keys | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||||
| Cross-Reactive Trees 1 | |||||||||||||
| 72: Ash, Red/Green : | x | ||||||||||||
| Ash, other | x | x | x | x | x | x | x | ||||||
| 116: Oak, Virginia Live | x | x | x | x | x | x | x | x | x | ||||
| 198: Oak, Water : | x | x | |||||||||||
| Hickory, Pignut | x | x | x | ||||||||||
| 127: Pecan : | x | x | x | x | x | x | x | ||||||
| 257: Mango : | x | x | x | x | x | x | x | x | x | ||||
| 258: Pepper Tree : | x | x | x | x | x | x | x | x | x | x | |||
| 113: Mulberry, Paper : | x | x | x | ||||||||||
| 112: Mulberry, Red : | x | x | x | x | x | x | x | x | x | ||||
| 216: Palm, Queen | x | x | x | x | x | x | x | x | x | x | |||
| Palm, other | x | x | x | x | x | x | x | x | x | x | |||
| 129: Pine, Longleaf : | x | x | x | ||||||||||
| Pine, Slash | x | x | x | x | x | x | |||||||
| Other Trees | |||||||||||||
| 207: Australian Pine : | x | x | x | x | x | x | x | x | x | x | |||
| 173: Bayberry : | x | x | x | x | x | x | x | x | x | x | |||
| 193: Cypress Bald : | x | x | x | x | x | x | x | x | x | ||||
| 84: Cedar, Red : | x | x | x | x | |||||||||
| 92: Elm, American : | x | x | x | x | x | x | x | ||||||
| 196: Eucalyptus : | x | x | x | x | |||||||||
| 98: Hackberry : | x | x | x | x | x | x | x | x | x | ||||
| 108: Maple, Red : |
x | x | x | x | x | x | x | x | |||||
| 221: Melaleuca 3 : | x | x | x | x | x | x | x | x | x | x | |||
| 247: Orange 3 : | x | x | x | x | x | x | x | x | x | x | |||
| 135: Privet, Common 3 : | x | x | |||||||||||
| 137: Sweet Gum : | x | ||||||||||||
| 138: Sycamore, Eastern : | x | ||||||||||||
| Willow, other | x | x | x | x | x | x | x | x | x | ||||
Data obtained from USDA Plants Database ; USDA-FS Silvics of North America
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.