|
Pollen allergens with hyperlinks are available in GREER's catalog. Click on the allergen that you are interested in and connect with that item in GREER's catalog.
To learn more about a particular pollen allergen, click on the PDF icon [
] of that allergen. These botanical profiles are available for download and include a detailed profile, genus/species and family, location(s) found in the United States and photograph(s) of the pollen.
Marked Cells (
) signify taxon present in area.
Unmarked Cells signify taxon absent in area or unconfirmed.
1 Cross-reactive species grouped together in colored cells
2 Italicized species demonstrate only moderate cross-reactivity with other(s) in the group
3 This species is insect-pollinated
Most trees pollinate in the spring.
| Coastal | Inland Empire | Central Valley | Deserts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | ||||||
| Cross-Reactive Trees 1 | ||||||||||||||||
| 217: Alder, Red : | x | |||||||||||||||
| 438: Alder, White : | x | x | x | x | x | x | x | |||||||||
| 204: Ash, Arizona : | x | x | x | x | x | x | ||||||||||
| 73: Ash, Oregon : | x | x | ||||||||||||||
| 123: Olive : | x | x | x | x | x | x | x | x | x | x | x | |||||
| 82: Box Elder : | x | x | ||||||||||||||
| Maple, Coast/Bigleaf | x | x | x | x | ||||||||||||
| 444: Cottonwood, Black : | x | x | x | x | x | |||||||||||
| 255: Cottonwood, Fremont : | x | x | x | x | x | x | x | x | x | x | x | |||||
| 483: Willow, Arroyo 2 : | x | x | x | x | x | x | x | x | x | x | ||||||
| Willow, other 2 | x | x | x | x | x | x | x | x | x | x | x | |||||
| Cypress, other | x | x | x | x | x | |||||||||||
| 233: Juniper, Utah : | x | |||||||||||||||
| 254: Juniper, Western : | x | |||||||||||||||
| 284: Oak, California Black : | x | x | x | x | ||||||||||||
| 195: Oak, California Live : | x | x | x | x | x | x | x | |||||||||
| 455: Oak, Calif. White/Valley : | x | x | x | x | x | |||||||||||
| 285: Oak, Western White : | x | |||||||||||||||
| Oak, other | x | x | x | x | x | x | ||||||||||
| 478: Pine, Ponderosa : | x | x | x | x | ||||||||||||
| Pine, other | x | x | x | x | x | x | x | x | x | x | ||||||
| 222: Walnut, Calif. Black : | x | x | x | |||||||||||||
| 210: Walnut, English : | x | x | x | x | x | x | x | |||||||||
| Other Trees | ||||||||||||||||
| 172: Acacia 3 : | x | x | x | x | x | x | x | x | ||||||||
| 93: Elm, Siberian : | x | |||||||||||||||
| 196: Eucalyptus 3 : | x | x | x | x | x | x | x | x | x | x | x | |||||
| 98: Hackberry : | x | |||||||||||||||
| 111: Mesquite 3 : | x | x | x | x | x | x | x | |||||||||
| 194: Mulberry, White : | x | x | x | x | ||||||||||||
| Palm, other | x | x | x | x | x | x | x | x | x | x | x | |||||
| 258: Pepper Tree : | x | x | x | x | x | x | x | x | ||||||||
| 479: Russian Olive : | x | |||||||||||||||
| 228: Sycamore, Western : | x | x | x | x | x | x | x | x | x | |||||||
| 242: Tamarisk/Salt Cedar 3 : | x | x | x | x | x | x | x | x | x | x | x | |||||
Data obtained from USDA Plants Database ; USDA-FS Silvics of North America
For current pollen counts visit www.pollen.com or enter a zip code below.
Please enable pop-up windows in your browser to use this feature.