|

— Item is offered in one or more vial sizes/dilutions unless noted
— Offered in w/v only
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing ID 5 mL | Treatment |
|---|---|---|---|
| E3 | Cat Epithelia Felis catus (domesticus) |
x | x |
| E4 | Cattle Epithelia Bos taurus |
x | x |
| E7 | Dog Epithelia Canis familiaris |
x | x |
| E50 | Gerbil Epithelia* Meriones unguiculatus |
x | x |
| E11 | Goat Epithelia Capra hircus |
x | x |
| E14 | Guinea Pig Epithelia Cavia porcellus |
x | x |
| E44 | Hamster Epithelia* Mesocricetus auratus |
x | x |
| E15 | Hog Epithelia Sus scrofa |
x | x |
| E17 | Horse Epithelia Equus caballus |
x | x |
| E18 | Human Dander | x | x |
| E20 | Mouse Epithelia* Mus musculus |
x | x |
| E24 | Rabbit Epithelia Oryctolagus cuniculus |
x | x |
| E25 | Rat Epithelia* Rattus norvegicus |
x | |
| E27 | Sheep Epithelia Ovis aries |
x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Offered in w/v only
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing ID 5 mL | Treatment |
|---|---|---|---|
| E2 | Canary Feathers* Serinus canaria |
x | x |
| E5 | Chicken Feathers Gallus gallus |
x | x |
| E8 | Duck Feathers Anas platyrhynchos |
x | x |
| E12 | Goose Feathers Anser domesticus |
x | x |
| EO1 | Mixed Feathers E5 Chicken Feathers, E8 Duck Feathers, E12 Goose Feathers |
x | x |
| E22 | Parakeet Feathers* Psittacidae |
x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Offered in w/v only
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing ID 5 mL | Treatment |
|---|---|---|---|
| H21 | Cotton Linters Gossypium hirsutum |
x | x |
| H1 | Cottonseed Gossypium hirsutum |
x | x |
| H2 | Flaxseed Linum usitatissimum |
x | x |
| H4 | Kapok Seed Ceiba pentandra |
x | x |
| H5 | Orris Root Iris germanica var. florentina |
x | x |
| H6 | Pyrethrum Chrysanthemum cinerariifolium |
x | x |
| H7 | Silk* Bombyx mori |
x | x |
| H8 | Tobacco Leaf Nicotiana tabacum |
x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Offered in w/v only
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing ID 5 mL | Treatment |
|---|---|---|---|
| B31 | Ant, Black/Carpenter* Camponotus pennsylvanicus |
x | x |
| B47 | Ant, Fire Solenopsis invicta |
x | x |
| B14 | Ant, Fire Solenopsis richteri |
x | x |
| B28 | Caddisfly* Trichoptera |
x | x |
| B26 | Cockroach, American Periplaneta americana |
x | x |
| B46 | Cockroach, German Blattella germanica |
x | x |
| B69 | Culicoides * spp. |
x | x |
| B39 | Deer Fly* Chrysops sp. |
x | x |
| B43 | Horse Fly Tabanus spp. |
x | x |
| B8 | House Fly* Musca domestica |
x | x |
| B12 | Mayfly* Ephemeroptera |
x | x |
| B55 | Mosquito* Culicidae |
x | x |
| B11 | Moth Lepidoptera |
x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Offered in w/v only
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing ID 5 mL | Treatment |
|---|---|---|---|
| BO12 | 2 Cockroach Mix B26 American, B46 German |
x | x |
| BO4 | 4 Insect Mix B8 House Fly, B11 Moth, B26 American Cockroach, B55 Mosquito Gossypium hirsutum H2 Flaxseed |
x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Offered in w/v only
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing ID 5 mL | Treatment |
|---|---|---|---|
| D9 | Dust, House Mixture | x | x |
| D25 | Dust, Mattress | x | |
| D01 | HMRU Dust Mix House 70%, Mattress 10%, Rug 10%, Upholstery 10% |
x | |
| D02 | TestingGrain Mill Dust Mix Barley, Corn, Oat, Wheat |
x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Offered in w/v only
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing ID 5 mL | Treatment |
|---|---|---|---|
| B72 | Acarus siro | x | x |
| B63 | Blomia tropicalis | x | x |
| B51 | Dermatophagoides farinae | x | x |
| B58 | Dermatophagoides pteronyssinus | x | x |
| BO60 | Equal Parts Mixture B51 Dermatophagoides farinae, B58 Dermatophagoides pteronyssinus |
x | x |
| B71 | Lepidoglyphus destructor | x | x |
| B73 | Tyrophagus putrescentiae | x | x |
— Item is offered in one or more vial sizes/dilutions unless noted
— Offered in w/v only
(Blank space) — Not offered
*Premium offering
| Item # | Product Name | Testing ID 5 mL | Treatment |
|---|---|---|---|
| B22 | Flea Ctenocephalides canis/C. felis |
x | x |